<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: This Might Be a Bad Idea&#8230;</title>
	<atom:link href="http://www.kristynicole.com/2006/02/this-might-be-a-bad-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristynicole.com/2006/02/this-might-be-a-bad-idea/</link>
	<description>Me in the Unabridged Version</description>
	<pubDate>Tue, 06 Jan 2009 06:31:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicole, Deipnosophist. &#187; Bad Idea Update I</title>
		<link>http://www.kristynicole.com/2006/02/this-might-be-a-bad-idea/comment-page-1/#comment-224</link>
		<dc:creator>Nicole, Deipnosophist. &#187; Bad Idea Update I</dc:creator>
		<pubDate>Mon, 13 Feb 2006 19:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristynicole.com/blog/2006/02/01/35/#comment-224</guid>
		<description>[...] OK, so my weight loss/exercise post really did scare me into action! That, and the concept of fitting into a wetsuit I bought 5 years ago, has kept me in line. I&#8217;ve been watching what I eat and trying to excercise. The exercise is still only once weekly, but my weight is on track with my goal. Hey Oz- you said you were going to start- only six months to GenCon!! [...]</description>
		<content:encoded><![CDATA[<p>[...] OK, so my weight loss/exercise post really did scare me into action! That, and the concept of fitting into a wetsuit I bought 5 years ago, has kept me in line. I&#8217;ve been watching what I eat and trying to excercise. The exercise is still only once weekly, but my weight is on track with my goal. Hey Oz- you said you were going to start- only six months to GenCon!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.kristynicole.com/2006/02/this-might-be-a-bad-idea/comment-page-1/#comment-154</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 07 Feb 2006 21:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristynicole.com/blog/2006/02/01/35/#comment-154</guid>
		<description>How do you read the graph when there's no numbers or scale on the Y axis? :shock:</description>
		<content:encoded><![CDATA[<p>How do you read the graph when there&#8217;s no numbers or scale on the Y axis? <img src='http://www.kristynicole.com/wp-includes/images/smilies/icon_eek.gif' alt=':shock:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz</title>
		<link>http://www.kristynicole.com/2006/02/this-might-be-a-bad-idea/comment-page-1/#comment-137</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Wed, 01 Feb 2006 22:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kristynicole.com/blog/2006/02/01/35/#comment-137</guid>
		<description>It's actually a very good idea.  Now if only I would be that motivated. :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually a very good idea.  Now if only I would be that motivated. <img src='http://www.kristynicole.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
